LEONARDO GALLERY: Perverting Technological Correctness

	      Perry H O B E R M A N


				Perry Hoberman, Bar Code Hotel, 
				SGI Onyx, Next Cube, Macintosh computer, 
				bar-code wands, stereoscopic graphic-projection 
				system, spatialized sound, bar codes, 1994. 
				(Production: Art & Virtual Environments, 
				Banff Centre for the Arts) 


				


				In this immersive environment for 
				multiple participants, each guest who 
				checks into Bar Code Hotel 
				receives a lightweight wand that transmits 
				bar-code information to a computer network. 


				

				An entire room is covered with printed bar-code 
				symbols, which may be "read' by the guests. 
				Each symbol triggers and controls the 
				presence, location, sound, form and behavior of 
				virtual objects presented in a large stereoscopic 
				display. 


				


				With bar codes, every surface can become 
				a responsive membrane, making an interface that 
				can be used simultaneously by several people 
				to control and respond to a projected real-time 
				computer-generated three-dimensional world. 

				(Perry Hoberman, c/o Telepresence Research, 
				320 Gabarda Way, Portola Valley, CA 94028, U.S.A.)


				


				For more images by Perry Hoberman, 
				see the print journal 
				L E O N A R D O 
				Vol. 29, No. 1 (1996),
				available from the MIT Press 
				(journals-orders@mit.edu). 

A R T I S T S